Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Scottie Pippen | $13,750,000 |
| 2 | Rasheed Wallace | $12,600,000 |
| 3 | Shawn Kemp | $11,720,000 |
| 4 | Damon Stoudamire | $11,250,000 |
| 5 | Arvydas Sabonis | $11,250,000 |
| 6 | Steve Smith | $8,100,000 |
| 7 | Dale Davis | $6,000,000 |
| 8 | Greg Anthony | $3,500,000 |
| 9 | Will Perdue | $2,250,000 |
| 10 | Detlef Schrempf | $2,200,000 |
| 11 | Bonzi Wells | $1,528,440 |
| 12 | Gary Grant | $1,000,000 |
| 13 | Stacey Augmon | $923,500 |
| 14 | Erick Barkley | $712,200 |
| 15 | Antonio Harvey | $611,000 |
| Total | $87,395,140 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com