Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 | |
|---|---|---|
| 1 | S. Abdur-Rahim | $14,625,000 |
| 2 | Damon Stoudamire | $12,500,000 |
| 3 | Nick Van Exel | $11,933,252 |
| 4 | Theo Ratliff | $10,937,500 |
| 5 | Derek Anderson | $8,443,500 |
| 6 | Darius Miles | $6,750,000 |
| 7 | Ruben Patterson | $5,899,400 |
| 8 | Arvydas Sabonis | $3,000,000 |
| 9 | S. Telfair | $1,559,280 |
| 10 | Zach Randolph | $1,504,272 |
| 11 | Joel Przybilla | $1,500,000 |
| 12 | Qyntel Woods | $1,127,280 |
| 13 | V. Stepania | $1,100,000 |
| 14 | Viktor Khryapa | $1,019,400 |
| 15 | Travis Outlaw | $1,011,600 |
| 16 | Richie Frahm | $695,046 |
| 17 | Geno Carlisle | $65,779 |
| Total | $83,671,309 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com