Advertisement - scroll for more content
Player | 2009-10 | |
---|---|---|
1 | Darius Miles | $9,000,000 |
2 | Marcus Camby | $7,650,000 |
3 | Joel Przybilla | $6,857,725 |
4 | Andre Miller | $6,730,800 |
5 | LaMarcus Aldridge | $5,844,827 |
6 | Greg Oden | $5,361,240 |
7 | Martell Webster | $4,344,000 |
8 | Brandon Roy | $3,910,816 |
9 | Jerryd Bayless | $2,143,080 |
10 | Juwan Howard | $1,306,455 |
11 | Rudy Fernandez | $1,165,320 |
12 | Nicolas Batum | $1,118,760 |
13 | Jeff Ayres | $457,588 |
14 | Dante Cunningham | $457,588 |
15 | Patrick Mills | $457,588 |
16 | Shavlik Randolph | $88,488 |
17 | Anthony Tolliver | $51,983 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement