Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Zach LaVine | $44,531,940 | $47,499,660 | $48,967,380 | - |
2 | Domantas Sabonis | $39,200,000 | $42,336,000 | $45,472,000 | $48,608,000 |
3 | DeMar DeRozan | $23,400,000 | $24,570,000 | $25,740,000 | - |
4 | Malik Monk | $17,405,203 | $18,797,619 | $20,190,035 | $21,582,451 |
5 | Jonas Valanciunas | $9,900,000 | - | - | - |
6 | Keegan Murray | $8,809,560 | $11,144,093 | $14,699,059 | - |
7 | Trey Lyles | $8,000,000 | - | - | - |
8 | Devin Carter | $4,689,000 | $4,923,720 | $5,158,080 | $7,370,896 |
9 | Jake LaRavia | $3,352,680 | - | - | - |
10 | Doug McDermott | $3,303,771 | - | - | - |
11 | Keon Ellis | $2,120,693 | $2,301,587 | - | - |
12 | Markelle Fultz | $981,902 | - | - | - |
13 | Isaac Jones | $641,962 | $1,955,377 | - | - |
14 | Isaiah Crawford | $578,577 | - | - | - |
15 | Mason Jones | $578,577 | - | - | - |
16 | Skal Labissiere | $128,603 | - | - | - |
17 | Daishen Nix | $124,288 | - | - | - |
18 | Terence Davis | $64,301 | $2,546,675 | - | - |
Advertisement
Advertisement
Advertisement
Advertisement