Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Billy Owens | $4,225,200 |
Lionel Simmons | $3,716,500 |
Olden Polynice | $3,610,000 |
Bobby Hurley | $3,552,000 |
M. Abdul-Rauf | $3,300,000 |
Mitch Richmond | $3,000,000 |
Michael Smith | $1,920,000 |
Kevin Gamble | $1,420,250 |
T. Abdul-Wahad | $1,226,880 |
C. Williamson | $1,199,520 |
Gary Grant | $600,000 |
Terry Dehere | $500,000 |
L. Funderburke | $500,000 |
Kevin Salvadori | $300,000 |
Derek Grimm | $242,000 |
Anthony Johnson | $242,000 |
Michael Stewart | $242,000 |
Matt Fish | $150,000 |
Stacey King | $100,000 |
| Total | $30,046,350 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com