Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Chris Webber | $11,000,000 |
Vlade Divac | $8,837,774 |
Nick Anderson | $5,051,906 |
C. Williamson | $3,560,000 |
L. Funderburke | $2,400,000 |
Jason Williams | $1,879,920 |
Kevin Gamble | $1,868,750 |
P. Stojakovic | $1,310,400 |
Scot Pollard | $1,000,000 |
Jon Barry | $800,000 |
Darrick Martin | $572,500 |
Bill Wennington | $510,000 |
Tyrone Corbin | $510,000 |
Tony Delk | $485,000 |
Ryan Robertson | $301,875 |
Art Long | $25,000 |
| Total | $40,113,125 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com