Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Chris Webber | $11,000,000 |
| 2 | Vlade Divac | $8,837,774 |
| 3 | Nick Anderson | $5,051,906 |
| 4 | C. Williamson | $3,560,000 |
| 5 | L. Funderburke | $2,400,000 |
| 6 | Jason Williams | $1,879,920 |
| 7 | Kevin Gamble | $1,868,750 |
| 8 | P. Stojakovic | $1,310,400 |
| 9 | Scot Pollard | $1,000,000 |
| 10 | Jon Barry | $800,000 |
| 11 | Darrick Martin | $572,500 |
| 12 | Bill Wennington | $510,000 |
| 13 | Tyrone Corbin | $510,000 |
| 14 | Tony Delk | $485,000 |
| 15 | Ryan Robertson | $301,875 |
| 16 | Art Long | $25,000 |
| Total | $40,113,125 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com