Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Chris Webber | $12,000,000 |
| 2 | Vlade Divac | $9,640,000 |
| 3 | Scot Pollard | $3,920,000 |
| 4 | Nick Anderson | $3,750,000 |
| 5 | Doug Christie | $3,140,000 |
| 6 | Jon Barry | $2,730,000 |
| 7 | L. Funderburke | $2,700,000 |
| 8 | Bobby Jackson | $2,250,000 |
| 9 | Jason Williams | $2,011,080 |
| 10 | P. Stojakovic | $1,480,000 |
| 11 | Hidayet Turkoglu | $1,131,240 |
| 12 | Darrick Martin | $673,500 |
| 13 | Roy Rogers | $523,500 |
| 14 | Jabari Smith Sr | $316,969 |
| Total | $46,266,289 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com