Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Chris Webber | $12,000,000 |
Vlade Divac | $9,640,000 |
Scot Pollard | $3,920,000 |
Nick Anderson | $3,750,000 |
Doug Christie | $3,140,000 |
Jon Barry | $2,730,000 |
L. Funderburke | $2,700,000 |
Bobby Jackson | $2,250,000 |
Jason Williams | $2,011,080 |
P. Stojakovic | $1,480,000 |
Hidayet Turkoglu | $1,131,240 |
Darrick Martin | $673,500 |
Roy Rogers | $523,500 |
Jabari Smith Sr | $316,969 |
| Total | $46,266,289 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com