Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
Chris Webber | $12,750,000 |
Vlade Divac | $10,444,642 |
Doug Christie | $5,200,000 |
P. Stojakovic | $5,000,000 |
Scot Pollard | $4,344,187 |
Mike Bibby | $4,174,893 |
Brent Price | $3,680,000 |
L. Funderburke | $3,025,000 |
Bobby Jackson | $2,475,000 |
Mateen Cleaves | $1,347,480 |
Hidayet Turkoglu | $1,216,080 |
Gerald Wallace | $797,880 |
Jabari Smith Sr | $465,850 |
| Total | $54,921,012 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com