Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2002-03 |
|---|---|
Chris Webber | $14,343,750 |
Vlade Divac | $11,248,076 |
Mike Bibby | $8,500,000 |
Doug Christie | $6,250,000 |
P. Stojakovic | $5,625,000 |
Scot Pollard | $4,826,874 |
Keon Clark | $4,546,000 |
Brent Price | $4,048,000 |
L. Funderburke | $3,300,000 |
Bobby Jackson | $2,700,000 |
Mateen Cleaves | $1,441,440 |
Hidayet Turkoglu | $1,300,920 |
Gerald Wallace | $857,760 |
Jim Jackson | $791,341 |
Damon Jones | $637,435 |
| Total | $70,416,596 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com