Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 |
|---|---|
Chris Webber | $15,937,500 |
Vlade Divac | $12,051,510 |
Mike Bibby | $9,500,000 |
Brad Miller | $7,000,000 |
Doug Christie | $6,900,000 |
P. Stojakovic | $6,250,000 |
L. Funderburke | $3,600,000 |
Bobby Jackson | $2,925,000 |
Tony Massenburg | $1,070,000 |
Anthony Peeler | $1,070,000 |
Gerald Wallace | $917,520 |
Jabari Smith Sr | $638,679 |
Darius Songaila | $366,931 |
Rodney Buford | $145,686 |
| Total | $68,372,826 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com