Advertisement - scroll for more content
Player | 2009-10 | |
---|---|---|
1 | Larry Hughes | $13,655,268 |
2 | Kenny Thomas | $8,775,000 |
3 | Andres Nocioni | $7,500,000 |
4 | Shareef Abdur-Rahim | $6,600,000 |
5 | Beno Udrih | $6,031,800 |
6 | Francisco Garcia | $5,800,000 |
7 | Tyreke Evans | $3,610,080 |
8 | Carl Landry | $3,000,000 |
9 | Spencer Hawes | $2,332,800 |
10 | Jason Thompson | $2,035,920 |
11 | Mikki Moore | $2,000,000 |
12 | Omri Casspi | $1,167,000 |
13 | Donte Greene | $1,044,000 |
14 | Sean May | $884,881 |
15 | Joey Dorsey | $881,000 |
16 | Ime Udoka | $838,034 |
17 | Dominic McGuire | $825,497 |
18 | Jon Brockman | $457,588 |
19 | Desmond Mason | $76,850 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement