Advertisement - scroll for more content
Player | 2013-14 | |
---|---|---|
1 | Rudy Gay | $17,888,932 |
2 | Carl Landry | $6,750,000 |
3 | Jason Thompson | $5,643,750 |
4 | Derrick Williams | $5,293,080 |
5 | Jason Terry | $5,225,000 |
6 | DeMarcus Cousins | $4,916,973 |
7 | Ben McLemore | $2,895,960 |
8 | Aaron Gray | $2,612,500 |
9 | Jimmer Fredette | $2,574,120 |
10 | Reggie Evans | $1,695,636 |
11 | Roger Mason | $1,272,279 |
12 | Isaiah Thomas | $884,293 |
13 | Quincy Acy | $788,872 |
14 | Ray McCallum | $524,616 |
15 | Jared Cunningham | $92,808 |
16 | Willie Reed | $57,668 |
17 | Royce White | $57,668 |
Advertisement
Advertisement
Advertisement
Advertisement