Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2021-22 | |
|---|---|---|
| 1 | De'Aaron Fox | $28,103,500 |
| 2 | Harrison Barnes | $20,284,091 |
| 3 | Domantas Sabonis | $18,500,000 |
| 4 | Jeremy Lamb | $10,500,000 |
| 5 | Richaun Holmes | $10,384,500 |
| 6 | Justin Holiday | $6,006,420 |
| 7 | Josh Jackson | $5,005,350 |
| 8 | Donte DiVincenzo | $4,675,830 |
| 9 | Davion Mitchell | $4,603,200 |
| 10 | Moe Harkless | $4,347,600 |
| 11 | Terence Davis | $4,000,000 |
| 12 | Alex Len | $3,732,000 |
| 13 | Trey Lyles | $2,500,000 |
| 14 | Damian Jones | $1,977,011 |
| 15 | Chimezie Metu | $1,762,796 |
| 16 | Jahmi'us Ramsey | $1,517,981 |
| 17 | Robert Woodard | $1,517,981 |
| 18 | Neemias Queta | TW$462,629 |
| 19 | Louis King | $316,396 |
| 20 | Emmanuel Mudiay | $111,457 |
| 21 | Justin Robinson | $95,930 |
| 22 | Ade Murkey | $53,176 |
| Total | $130,457,848 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com