Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | De'Aaron Fox | $37,096,620 | $51,033,600 | $55,116,288 | $59,198,976 |
| 2 | Devin Vassell | $27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 |
| 3 | Harrison Barnes | $19,000,000 | - | - | - |
| 4 | Keldon Johnson | $17,500,000 | $17,500,000 | - | - |
| 5 | Kelly Olynyk | $13,445,122 | - | - | - |
| 6 | V. Wembanyama | $13,376,695 | $16,868,013 | Q$23,615,218 | - |
| 7 | Dylan Harper | $12,370,200 | $12,989,040 | T$13,607,760 | T$17,172,994 |
| 8 | Luke Kornet | $11,000,000 | $10,450,000 | $9,900,000 | T$9,350,000 |
| 9 | Stephon Castle | $9,560,520 | $10,015,920 | T$12,670,139 | Q$17,978,927 |
| 10 | Jeremy Sochan | $7,096,231 | Q$9,615,393 | - | - |
| 11 | Carter Bryant | $4,900,320 | $5,145,360 | T$5,390,640 | T$7,983,539 |
| 12 | Bismack Biyombo | $3,634,153 | - | - | - |
| 13 | J. Champagnie | $3,000,000 | T$3,000,000 | - | - |
| 14 | J. McLaughlin | $2,874,436 | - | - | - |
| 15 | Lindy Waters III | $2,461,463 | - | - | - |
| 16 | Harrison Ingram | TW$636,435 | - | - | - |
| 17 | D. Jones-Garcia | TW$636,435 | - | - | - |
| 18 | Stanley Umude | $363,537 | - | - | - |
| 19 | Riley Minix | $170,508 | - | - | - |
| 20 | Kyle Mangas | $26,322 | - | - | - |
| Total | $186,148,997 | $151,001,933 | $89,668,462 | $86,198,976 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com