Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1993-94 | |
|---|---|---|
| 1 | David Robinson | $5,740,000 |
| 2 | Dennis Rodman | $2,450,000 |
| 3 | Terry Cummings | $2,407,000 |
| 4 | Willie Anderson | $2,075,000 |
| 5 | J.R. Reid | $1,818,000 |
| 6 | Antoine Carr | $1,353,000 |
| 7 | Dale Ellis | $1,300,000 |
| 8 | Vinny Del Negro | $1,195,365 |
| 9 | Negele Knight | $496,000 |
| 10 | Lloyd Daniels | $182,000 |
| 11 | Chris Whitney | $150,000 |
| 12 | Sleepy Floyd | $150,000 |
| Total | $19,316,365 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com