Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | De'Aaron Fox | $34,848,340 | $37,096,620 | - | - |
2 | Devin Vassell | $29,347,826 | $27,000,000 | $27,000,000 | $24,652,174 |
3 | Keldon Johnson | $19,000,000 | $17,500,000 | $17,500,000 | - |
4 | Harrison Barnes | $18,000,000 | $19,000,000 | - | - |
5 | Victor Wembanyama | $12,768,664 | $13,376,695 | $16,868,013 | $23,615,218 |
6 | Chris Paul | $10,983,000 | - | - | - |
7 | Stephon Castle | $9,105,120 | $9,560,520 | $10,015,920 | $12,670,139 |
8 | Jeremy Sochan | $5,570,040 | $7,096,231 | $9,615,393 | - |
9 | Jalen McDaniels | $4,741,800 | - | - | - |
10 | Malaki Branham | $3,217,920 | - | - | - |
11 | Julian Champagnie | $3,000,000 | $3,000,000 | $3,000,000 | - |
12 | Blake Wesley | $2,624,280 | - | - | - |
13 | Patrick Baldwin Jr. | $2,448,840 | - | - | - |
14 | Jordan McLaughlin | $2,425,403 | - | - | - |
15 | Sandro Mamukelashvili | $2,162,606 | - | - | - |
16 | Charles Bassey | $2,162,606 | - | - | - |
17 | Bismack Biyombo | $1,253,154 | - | - | - |
18 | Harrison Ingram | $578,577 | - | - | - |
19 | David Duke Jr. | $578,577 | - | - | - |
20 | Riley Minix | $578,577 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement