Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 | |
|---|---|---|
| 1 | Tony Parker | $12,500,000 |
| 2 | Tim Duncan | $10,361,446 |
| 3 | Tiago Splitter | $9,250,000 |
| 4 | Boris Diaw | $8,000,000 |
| 5 | Manu Ginobili | $7,000,000 |
| 6 | Danny Green | $4,025,000 |
| 7 | Patrick Mills | $3,500,000 |
| 8 | Kawhi Leonard | $3,053,368 |
| 9 | Marco Belinelli | $2,873,750 |
| 10 | Cory Joseph | $2,134,593 |
| 11 | Aron Baynes | $2,100,000 |
| 12 | Jeff Ayres | $1,828,750 |
| 13 | Matt Bonner | $1,448,490 |
| 14 | Kyle Anderson | $1,093,680 |
| 15 | Austin Daye | $1,063,384 |
| 16 | Reggie Williams | $487,905 |
| 17 | JaMychal Green | $29,843 |
| 18 | Josh Davis | $20,000 |
| Total | $70,770,209 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com