Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Tony Parker | $12,500,000 |
Tim Duncan | $10,361,446 |
Tiago Splitter | $9,250,000 |
Boris Diaw | $8,000,000 |
Manu Ginobili | $7,000,000 |
Danny Green | $4,025,000 |
Patrick Mills | $3,500,000 |
Kawhi Leonard | $3,053,368 |
Marco Belinelli | $2,873,750 |
Cory Joseph | $2,134,593 |
Aron Baynes | $2,100,000 |
Jeff Ayres | $1,828,750 |
Matt Bonner | $1,448,490 |
Kyle Anderson | $1,093,680 |
Reggie Williams | $487,905 |
JaMychal Green | $29,843 |
Josh Davis | $20,000 |
| Total | $69,706,825 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com