Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Kawhi Leonard | $16,407,500 |
Tony Parker | $13,437,500 |
Danny Green | $10,000,000 |
Boris Diaw | $7,500,000 |
Tim Duncan | $5,250,000 |
Patrick Mills | $3,200,000 |
Manu Ginobili | $2,814,000 |
Rasual Butler | $1,499,187 |
Matt Bonner | $1,499,187 |
David West | $1,499,187 |
Boban Marjanovic | $1,200,000 |
Kyle Anderson | $1,142,880 |
Jonathon Simmons | $525,093 |
| Total | $65,974,534 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com