Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 |
|---|---|
Vince Carter | $11,326,219 |
Hakeem Olajuwon | $6,326,923 |
Alvin Williams | $5,500,000 |
Lamond Murray | $4,500,000 |
Eric Montross | $2,960,000 |
Chris Bosh | $2,911,320 |
Michael Curry | $2,800,000 |
Nate Huffman | $1,760,000 |
Morris Peterson | $1,646,079 |
Jerome Moiso | $1,600,000 |
Milt Palacio | $688,679 |
Mengke Bateer | $636,679 |
Roger Mason Jr. | $563,679 |
| Total | $43,219,578 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com