Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 |
|---|---|
Jalen Rose | $14,487,000 |
Alvin Williams | $5,850,000 |
Donyell Marshall | $5,023,850 |
Lamond Murray | $4,875,000 |
Morris Peterson | $4,400,000 |
Rafer Alston | $3,500,000 |
Chris Bosh | $3,129,720 |
Rafael Araujo | $2,082,720 |
Nate Huffman | $1,280,000 |
Milt Palacio | $807,546 |
Loren Woods | $755,000 |
Matt Bonner | $385,277 |
Pape Sow | $385,277 |
Roger Mason | $203,428 |
| Total | $47,164,818 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com