Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 |
|---|---|
R. Nesterovic | $7,280,000 |
Morris Peterson | $4,550,000 |
Andrea Bargnani | $4,501,200 |
Chris Bosh | $4,235,220 |
Anthony Parker | $4,150,000 |
Jorge Garbajosa | $3,750,000 |
TJ Ford | $2,929,467 |
Jose Calderon | $2,333,334 |
Kris Humphries | $1,703,520 |
Joey Graham | $1,492,440 |
Darrick Martin | $1,178,348 |
Pape Sow | $744,551 |
Uros Slokar | $412,718 |
P.J. Tucker | $412,718 |
Robert Whaley | $83,026 |
| Total | $39,756,542 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com