Advertisement - scroll for more content
Player | 2007-08 | |
---|---|---|
1 | Chris Bosh | $12,455,000 |
2 | TJ Ford | $8,000,000 |
3 | Radoslav Nesterovic | $7,840,000 |
4 | Jason Kapono | $5,356,000 |
5 | Andrea Bargnani | $4,838,880 |
6 | Alvin Williams | $4,516,484 |
7 | Anthony Parker | $4,350,000 |
8 | Jorge Garbajosa | $4,000,000 |
9 | Primoz Brezec | $2,750,000 |
10 | Kris Humphries | $2,522,913 |
11 | Jose Calderon | $2,471,604 |
12 | Carlos Delfino | $1,868,141 |
13 | Maceo Baston | $1,830,000 |
14 | Joey Graham | $1,596,600 |
15 | Darrick Martin | $1,219,590 |
16 | Jamario Moon | $427,163 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement