Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Chris Bosh | $14,410,581 |
Jose Calderon | $7,438,018 |
Jason Kapono | $5,784,480 |
Andrea Bargnani | $5,176,440 |
Anthony Parker | $4,550,000 |
Jorge Garbajosa | $4,350,000 |
Kris Humphries | $3,200,000 |
Joey Graham | $2,449,184 |
Roko Ukic | $1,250,000 |
Jake Voskuhl | $826,153 |
Nathan Jawai | $442,114 |
| Total | $49,876,970 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com