Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 | |
|---|---|---|
| 1 | Kyle Lowry | $32,700,000 |
| 2 | Marc Gasol | $24,119,025 |
| 3 | Kawhi Leonard | $23,114,066 |
| 4 | Serge Ibaka | $21,666,667 |
| 5 | Danny Green | $10,000,000 |
| 6 | Norman Powell | $9,367,200 |
| 7 | Fred VanVleet | $8,653,847 |
| 8 | OG Anunoby | $1,952,760 |
| 9 | Pascal Siakam | $1,544,951 |
| 10 | Justin Hamilton | $1,000,000 |
| 11 | Lorenzo Brown | $800,000 |
| 12 | Patrick McCaw | $777,664 |
| 13 | Jeremy Lin | $697,358 |
| 14 | Malcolm Miller | $457,418 |
| 15 | Chris Boucher | $457,418 |
| 16 | Jodie Meeks | $319,676 |
| 17 | Eric Moreland | $88,531 |
| 18 | Jordan Loyd | TW$77,250 |
| Total | $137,793,831 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com