Advertisement - scroll for more content
Player | 2014-15 | |
---|---|---|
1 | Gordon Hayward | $14,746,000 |
2 | Derrick Favors | $12,950,000 |
3 | Kendrick Perkins | $9,154,342 |
4 | Trevor Booker | $5,000,000 |
5 | Dante Exum | $3,615,000 |
6 | Alec Burks | $3,201,369 |
7 | Trey Burke | $2,548,560 |
8 | Jeremy Evans | $1,795,000 |
9 | Rodney Hood | $1,290,360 |
10 | Rudy Gobert | $1,127,400 |
11 | Toure Murry | $1,000,000 |
12 | Jordan Hamilton | $948,163 |
13 | Grant Jerrett | $816,482 |
14 | Carrick Felix | $816,482 |
15 | Ian Clark | $725,228 |
16 | Joe Ingles | $507,336 |
17 | Elijah Millsap | $301,417 |
18 | Bryce Cotton | $152,200 |
19 | Jack Cooley | $152,199 |
Advertisement
Advertisement
Advertisement
Advertisement