Advertisement - scroll for more content
Player | 2015-16 | |
---|---|---|
1 | Gordon Hayward | $15,409,570 |
2 | Derrick Favors | $12,000,000 |
3 | Alec Burks | $9,213,484 |
4 | Trevor Booker | $4,775,000 |
5 | Dante Exum | $3,777,720 |
6 | Tibor Pleiss | $2,700,000 |
7 | Trey Burke | $2,658,240 |
8 | Shelvin Mack | $2,433,333 |
9 | Trey Lyles | $2,239,800 |
10 | Joe Ingles | $2,100,000 |
11 | Rodney Hood | $1,348,440 |
12 | Rudy Gobert | $1,175,880 |
13 | Christapher Johnson | $981,348 |
14 | Jeff Withey | $947,276 |
15 | Raul Neto | $840,000 |
16 | Treveon Graham | $525,093 |
17 | Elijah Millsap | $352,936 |
18 | Erick Green | $99,418 |
19 | JJ O'Brien | $30,887 |
Advertisement
Advertisement
Advertisement
Advertisement