Advertisement - scroll for more content
Player | 2016-17 | |
---|---|---|
1 | Gordon Hayward | $16,073,140 |
2 | Derrick Favors | $11,050,000 |
3 | Joe Johnson | $11,000,000 |
4 | Alec Burks | $9,904,495 |
5 | George Hill | $8,000,000 |
6 | Boris Diaw | $7,000,000 |
7 | Dante Exum | $3,940,320 |
8 | Shelvin Mack | $2,433,334 |
9 | Trey Lyles | $2,340,600 |
10 | Rudy Gobert | $2,121,287 |
11 | Joe Ingles | $2,100,000 |
12 | Rodney Hood | $1,406,520 |
13 | Jeff Withey | $1,015,696 |
14 | Raul Neto | $877,800 |
15 | Joel Bolomboy | $600,000 |
16 | Marcus Paige | $125,000 |
17 | Henry Sims | $75,000 |
18 | Quincy Ford | $75,000 |
Advertisement
Advertisement
Advertisement
Advertisement