Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2021-22 |
|---|---|
Rudy Gobert | $35,344,828 |
Donovan Mitchell | $28,103,500 |
Mike Conley | $21,000,000 |
Bojan Bogdanovic | $18,700,000 |
Royce O'Neale | $8,800,000 |
J. Hernangomez | $6,803,190 |
Rudy Gay | $5,890,000 |
N. Alexander-Walker | $3,261,480 |
Hassan Whiteside | $2,401,537 |
Udoka Azubuike | $2,075,880 |
Eric Paschall | $1,782,621 |
Danuel House Jr. | $991,967 |
Trent Forrest | $463,211 |
Xavier Sneed | $146,233 |
Greg Monroe | $138,019 |
Denzel Valentine | $102,831 |
Norvel Pelle | $95,930 |
Zylan Cheatham | $85,578 |
| Total | $136,186,805 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com