Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 | |
|---|---|---|
| 1 | Juwan Howard | $13,125,000 |
| 2 | Otis Thorpe | $4,400,000 |
| 3 | Calbert Cheaney | $4,000,000 |
| 4 | Mitch Richmond | $2,500,000 |
| 5 | Tracy Murray | $2,380,000 |
| 6 | Terry Davis | $1,750,000 |
| 7 | Chris Whitney | $1,440,000 |
| 8 | Tim Legler | $1,320,000 |
| 9 | Lorenzo Williams | $1,316,000 |
| 10 | Ben Wallace | $800,000 |
| 11 | John Coker | $350,000 |
| 12 | Jeff McInnis | $350,000 |
| 13 | Randell Jackson | $287,500 |
| Total | $34,018,500 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com