Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Juwan Howard | $15,000,000 |
Mitch Richmond | $10,000,000 |
Rod Strickland | $10,000,000 |
Isaac Austin | $4,819,451 |
Tracy Murray | $2,720,000 |
Michael Smith | $2,000,000 |
Richard Hamilton | $1,836,240 |
Chris Whitney | $1,680,000 |
Lorenzo Williams | $1,540,000 |
Aaron Williams | $1,100,000 |
John Coker | $510,000 |
Reggie Jordan | $510,000 |
Gerard King | $460,000 |
Jahidi White | $385,000 |
Calvin Booth | $301,875 |
Laron Profit | $301,875 |
Jason Lawson | $25,000 |
Jonathan Kerner | $5,000 |
| Total | $53,194,441 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com