Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Mitch Richmond | $10,000,000 |
Rod Strickland | $10,000,000 |
Jahidi White | $3,922,000 |
Popeye Jones | $2,812,500 |
Chris Whitney | $2,370,000 |
Michael Smith | $2,200,000 |
Richard Hamilton | $1,973,880 |
Lorenzo Williams | $1,750,000 |
Dennis Scott | $1,200,000 |
Laron Profit | $508,000 |
Gerard King | $489,500 |
Mike Smith | $316,969 |
| Total | $37,542,849 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com