Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
Loy Vaught | $5,222,025 |
C. Laettner | $4,500,000 |
Jahidi White | $4,413,375 |
Kwame Brown | $3,697,440 |
Tyrone Nesby | $3,260,000 |
Chris Whitney | $2,700,000 |
Hubert Davis | $2,418,750 |
Michael Smith | $2,400,000 |
Richard Hamilton | $2,111,640 |
Lorenzo Williams | $1,880,000 |
Tyronn Lue | $1,700,000 |
Popeye Jones | $1,500,000 |
Etan Thomas | $1,493,040 |
C. Alexander | $1,418,400 |
Michael Jordan | $1,000,000 |
Brendan Haywood | $978,600 |
Bobby Simmons | $332,817 |
| Total | $41,026,087 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com