Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2007-08 | |
|---|---|---|
| 1 | Antawn Jamison | $16,360,094 |
| 2 | Gilbert Arenas | $11,950,400 |
| 3 | Caron Butler | $8,218,990 |
| 4 | Etan Thomas | $6,373,900 |
| 5 | Antonio Daniels | $5,800,000 |
| 6 | Brendan Haywood | $5,000,000 |
| 7 | Darius Songaila | $3,942,000 |
| 8 | Andray Blatche | $2,470,000 |
| 9 | Nick Young | $1,491,240 |
| 10 | Oleksiy Pecherov | $1,345,800 |
| 11 | D. Stevenson | $1,033,930 |
| 12 | Roger Mason Jr. | $798,328 |
| 13 | Dominic McGuire | $427,163 |
| 14 | Mike Wilks | $67,151 |
| Total | $65,278,996 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com