Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2026-2027 | Orlando Magic Magic | 72 |
| 2025-2026 | Orlando Magic Magic | 73 |
| 2024-2025 | Orlando Magic Magic | 78 |
| 2023-2024 | Orlando Magic Magic | 77 |
| 2022-2023 | Orlando Magic Magic | 78 |
| 2021-2022 | Free Agent Free Agent | 80 |
| 2020-2021 | Free Agent Free Agent | 82 |
| 2019-2020 | Orlando Magic Magic | 76 |
| 2018-2019 | Orlando Magic Magic | 76 |
| 2017-2018 | Orlando Magic Magic | 76 |
See something that should be updated? Contact us at hoopshype@hoopshype.com