Advertisement - scroll for more content
Advertisement
6
5
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|
| $42,166,510 | $44,886,930 | - | - | - | |
| $41,250,000 | $44,550,000 | $47,850,000 | $51,150,000 | P$54,450,000 | |
| $18,102,000 | $19,550,160 | T$20,998,320 | - | - | |
| $7,896,240 | T$8,271,960 | T$10,505,389 | Q$15,138,266 | - | |
| T$2,584,539 | - | - | - | - | |
| $2,150,917 | $2,525,901 | T$2,735,698 | - | - | |
| Total | $111,565,667 | $111,512,991 | $47,850,000 | $51,150,000 | $54,450,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com