Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Toronto Raptors Raptors | $2,270,735 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Toronto Raptors Raptors | $456,809 |
2024-25 | ![]() Dallas Mavericks Mavericks | $77,500 |
2023-24 | ![]() Dallas Mavericks Mavericks | $1,000,000 |
2022-23 | ![]() Dallas Mavericks Mavericks | $307,089 |
2022-23 | ![]() Minnesota Timberwolves Timberwolves | $64,343 |
2010-11 | ![]() Golden State Warriors Warriors | $656,030 |
2010-11 | ![]() Memphis Grizzlies Grizzlies | $203,057 |
2009-10 | ![]() Chicago Bulls Bulls | $2,216,160 |
2008-09 | ![]() Atlanta Hawks Hawks | $2,071,680 |
2007-08 | ![]() Atlanta Hawks Hawks | $1,927,080 |
1999-00 | ![]() Washington Wizards Wizards | $25,000 |
1997-98 | ![]() Orlando Magic Magic | $242,250 |
Total | $9,246,998 |
Advertisement
Advertisement
Advertisement