Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Boston Celtics Celtics | $915,243 |
| 2013-14 | Charlotte Hornets Hornets | $535,288 |
| 2012-13 | Dallas Mavericks Mavericks | $72,892 |
| 2010-11 | Milwaukee Bucks Bucks | $854,389 |
| 2009-10 | Brooklyn Nets Nets | $736,000 |
| 2008-09 | Brooklyn Nets Nets | $442,411 |
| Total | $3,556,223 |
See something that should be updated? Contact us at salaries@hoopshype.com