Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $8,120,000 |
2023-24 | ![]() Charlotte Hornets Hornets | $7,560,000 |
2022-23 | ![]() Charlotte Hornets Hornets | $7,000,000 |
2021-22 | ![]() Charlotte Hornets Hornets | $1,782,621 |
2020-21 | ![]() Charlotte Hornets Hornets | $1,517,981 |
2019-20 | ![]() Charlotte Hornets Hornets | $1,173,310 |
2007-08 | ![]() Toronto Raptors Raptors | $1,219,590 |
2006-07 | ![]() Toronto Raptors Raptors | $1,178,348 |
2005-06 | ![]() Toronto Raptors Raptors | $946,646 |
2001-02 | ![]() Dallas Mavericks Mavericks | $778,350 |
2000-01 | ![]() Sacramento Kings Kings | $673,500 |
1999-00 | ![]() Sacramento Kings Kings | $572,500 |
1997-98 | ![]() Los Angeles Clippers Clippers | $431,250 |
1996-97 | ![]() Los Angeles Clippers Clippers | $375,000 |
1995-96 | ![]() Memphis Grizzlies Grizzlies | $425,000 |
Total | $33,754,096 |
Advertisement
Advertisement
Advertisement