Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Denver Nuggets Nuggets | $2,302,778 |
| 2002-03 | Denver Nuggets Nuggets | $2,149,259 |
| 2001-02 | Denver Nuggets Nuggets | $1,995,741 |
| 2000-01 | Denver Nuggets Nuggets | $2,160,000 |
| 1999-00 | Denver Nuggets Nuggets | $1,980,000 |
| 1997-98 | San Antonio Spurs Spurs | $562,380 |
| 1996-97 | San Antonio Spurs Spurs | $521,000 |
| 1995-96 | San Antonio Spurs Spurs | $490,000 |
| Total | $12,161,158 |
See something that should be updated? Contact us at salaries@hoopshype.com