Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Sacramento Kings Kings | $79,029 |
| 2003-04 | New Orleans Pelicans Pelicans | $2,168,193 |
| 2002-03 | New Orleans Pelicans Pelicans | $1,517,280 |
| 2001-02 | Washington Wizards Wizards | $1,418,400 |
| 2000-01 | Dallas Mavericks Mavericks | $1,319,400 |
| Total | $6,502,302 |
See something that should be updated? Contact us at salaries@hoopshype.com