Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Portland Trail Blazers Blazers | $992,680 |
| 2010-11 | Los Angeles Clippers Clippers | $2,300,000 |
| 2009-10 | Los Angeles Clippers Clippers | $2,500,000 |
| 2008-09 | Minnesota Timberwolves Timberwolves | $2,500,000 |
| 2007-08 | Minnesota Timberwolves Timberwolves | $687,456 |
| 2006-07 | Minnesota Timberwolves Timberwolves | $412,718 |
| Total | $9,392,854 |
See something that should be updated? Contact us at salaries@hoopshype.com