Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Los Angeles Clippers Clippers | $926,678 |
| 2007-08 | New York Knicks Knicks | $2,990,028 |
| 2006-07 | Portland Trail Blazers Blazers | $2,753,218 |
| 2005-06 | Boston Celtics Celtics | $2,250,000 |
| 2004-05 | New Orleans Pelicans Pelicans | $893,400 |
| 2003-04 | Atlanta Hawks Hawks | $835,200 |
| 2002-03 | Atlanta Hawks Hawks | $776,880 |
| Total | $11,425,404 |
See something that should be updated? Contact us at salaries@hoopshype.com