Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Los Angeles Lakers Lakers | $8,104,000 |
2025-26 | ![]() Portland Trail Blazers Blazers | $25,550,814 |
2026-27 | ![]() Los Angeles Lakers Lakers | $8,104,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Portland Trail Blazers Blazers | $34,005,126 |
2023-24 | ![]() Portland Trail Blazers Blazers | $32,459,438 |
2022-23 | ![]() Phoenix Suns Suns | $30,913,750 |
2021-22 | ![]() Phoenix Suns Suns | $12,632,950 |
2020-21 | ![]() Phoenix Suns Suns | $10,018,200 |
2019-20 | ![]() Phoenix Suns Suns | $9,562,920 |
2018-19 | ![]() Phoenix Suns Suns | $8,175,840 |
Total | $137,768,224 |
Advertisement
Advertisement
Advertisement