Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Toronto Raptors Raptors | $965,850 |
| 2000-01 | Houston Rockets Rockets | $2,380,000 |
| 2000-01 | Miami Heat Heat | $798,500 |
| 1999-00 | Houston Rockets Rockets | $2,800,000 |
| 1998-99 | Oklahoma City Thunder Thunder | $2,460,000 |
| 1997-98 | Brooklyn Nets Nets | $2,120,000 |
| 1996-97 | Philadelphia 76ers 76ers | $1,780,000 |
| 1995-96 | Denver Nuggets Nuggets | $925,000 |
| 1994-95 | Washington Wizards Wizards | $740,000 |
| 1993-94 | Washington Wizards Wizards | $601,000 |
| 1992-93 | Washington Wizards Wizards | $463,000 |
| Total | $16,033,350 |
See something that should be updated? Contact us at salaries@hoopshype.com