Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Atlanta Hawks Hawks | $824,935 |
| 2001-02 | Atlanta Hawks Hawks | $715,850 |
| 2000-01 | Oklahoma City Thunder Thunder | $610,000 |
| 1999-00 | Oklahoma City Thunder Thunder | $510,000 |
| 1997-98 | Houston Rockets Rockets | $326,700 |
| 1996-97 | Houston Rockets Rockets | $220,000 |
| Total | $3,207,485 |
See something that should be updated? Contact us at salaries@hoopshype.com