Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Philadelphia 76ers 76ers | $305,792 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Utah Jazz Jazz | $1,146,337 |
2009-10 | ![]() Philadelphia 76ers 76ers | $1,700,000 |
2008-09 | ![]() Milwaukee Bucks Bucks | $1,700,000 |
2007-08 | ![]() Oklahoma City Thunder Thunder | $3,000,000 |
2006-07 | ![]() San Antonio Spurs Spurs | $3,000,000 |
2005-06 | ![]() Denver Nuggets Nuggets | $719,373 |
2004-05 | ![]() Denver Nuggets Nuggets | $620,046 |
2003-04 | ![]() Denver Nuggets Nuggets | $366,931 |
Total | $12,252,687 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement