Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Dallas Mavericks Mavericks | $559,782 |
2022-23 | ![]() Portland Trail Blazers Blazers | $1,563,518 |
2021-22 | ![]() Portland Trail Blazers Blazers | $925,258 |
2002-03 | ![]() Phoenix Suns Suns | $2,700,000 |
2001-02 | ![]() Boston Celtics Celtics | $2,475,000 |
2000-01 | ![]() Boston Celtics Celtics | $2,250,000 |
1999-00 | ![]() Phoenix Suns Suns | $385,000 |
1999-00 | ![]() Chicago Bulls Bulls | $1,200,000 |
1998-99 | ![]() Phoenix Suns Suns | $287,500 |
1998-99 | ![]() Chicago Bulls Bulls | $1,320,000 |
1997-98 | ![]() Chicago Bulls Bulls | $1,260,000 |
1996-97 | ![]() Chicago Bulls Bulls | $1,300,000 |
1995-96 | ![]() Chicago Bulls Bulls | $900,000 |
1994-95 | ![]() Sacramento Kings Kings | $700,000 |
1993-94 | ![]() Sacramento Kings Kings | $597,000 |
1992-93 | ![]() Sacramento Kings Kings | $250,000 |
1991-92 | ![]() Sacramento Kings Kings | $210,000 |
Total | $18,883,058 |
Advertisement
Advertisement
Advertisement