Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Minnesota Timberwolves Timberwolves | $197,111 |
| 2014-15 | Dallas Mavericks Mavericks | $948,163 |
| 2013-14 | Chicago Bulls Bulls | $10,403 |
| 2013-14 | Houston Rockets Rockets | $873,890 |
| 2012-13 | Houston Rockets Rockets | $762,195 |
| 2011-12 | Houston Rockets Rockets | $301,733 |
| Total | $3,093,495 |
See something that should be updated? Contact us at salaries@hoopshype.com