Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Orlando Magic Magic | $4,000,000 |
| 2011-12 | Phoenix Suns Suns | $4,000,000 |
| 2010-11 | Phoenix Suns Suns | $4,250,000 |
| 2009-10 | Chicago Bulls Bulls | $3,000,000 |
| 2008-09 | Memphis Grizzlies Grizzlies | $2,119,102 |
| 2007-08 | Memphis Grizzlies Grizzlies | $1,376,040 |
| 2006-07 | Memphis Grizzlies Grizzlies | $1,286,280 |
| 2005-06 | Memphis Grizzlies Grizzlies | $1,196,520 |
| Total | $21,227,942 |
See something that should be updated? Contact us at salaries@hoopshype.com