Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Memphis Grizzlies Grizzlies | $39,446,090 |
2026-27 | ![]() Memphis Grizzlies Grizzlies | $42,166,510 |
2027-28 | ![]() Memphis Grizzlies Grizzlies | $44,886,930 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $36,725,670 |
2023-24 | ![]() Memphis Grizzlies Grizzlies | $34,005,250 |
2022-23 | ![]() Memphis Grizzlies Grizzlies | $12,119,440 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $9,603,360 |
2020-21 | ![]() Memphis Grizzlies Grizzlies | $9,166,800 |
2019-20 | ![]() Memphis Grizzlies Grizzlies | $8,730,240 |
Total | $110,350,760 |
Advertisement
Advertisement
Advertisement